These links are recommended by GEM. They may provide live updates or background information which is useful during GEM activations.
DISASTER NEWS AND MANAGEMENT
| Reuters AlertNet | Alerting humanitarians to emergencies | http://www.alertnet.org/ |
| Reuters AlertNet | Interactive map | http://www.alertnet.org/map/index.htm |
| ReliefWeb |
Disaster coverage |
http://reliefweb.int/ |
| Disaster Map | World disasters news atlas | http://www.mapreport.com/disasters.html |
| The Disaster Centre | Information for the USA | http://www.disastercenter.com/ |
| USGS | Natural hazards support system | http://nhss.cr.usgs.gov/# |
| Emergency Management | UK Emergency Management | http://www.emergencymanagement.org.uk/ |
| IFRC | International Federation of the Red Cross | http://www.ifrc.org/ |
AMATEUR RADIO NEWS SERVICES
| ARRL News | Amateur Radio Relay League (USA) | http://www.arrl.org/ |
| RSGB News | Radio Society of Great Britain | http://www.rsgb.org/news/ |
| CQ News | CQ News service | http://cqnewsroom.blogspot.com/ |
| Southgate ARC News | Southgate Amateur Radio Club news | http://www.southgatearc.org/ |
| QRZ News | News service from QRZ.COM | http://www.qrz.com/ |
| eHam News | News service from eHam.net | http://www.eham.net/articles/?type-news |
| Google news search | http://news.google.com/news?hl=en&q=amateur+ham+radio+emergency | |
| Raynet news | Radio Amateur's Emergency Network (UK) | http://www.raynet-uk.net/news/ |
| EmComm | Emergency Communications forum | http://www.emcommforum.org/forum/viewforum.php?f=2 |
WEATHER AND NATURAL HAZARDS
| Stormpulse | Current Atlantic activity | http://www.stormpulse.com/ |
| Flooding | FFWC Bangladesh | http://www.ffwc.gov.bd/ |
| Earthquake | Live earthquake mash-up | http://www.oe-files.de/gmaps/eqmashup.html |
| Earthquake | Iris Seismic Monitor | http://www.iris.edu/seismon |
| Earthquake | ASL DCC Telemetry | http://aslwww.cr.usgs.gov/Seismic_Data/telemetry_data/map_sta_eq.shtml |
| Earthquake | Global Report | http://tsunami.geo.ed.ac.uk/local-bin/quakes/mapscript/demo_run.pl |
| Hurricane | National Hurricane Center advisories | http://www.nhc.noaa.gov/ |
| Hurricane | NOAA floaters | http://www.ssd.noaa.gov/PS/TROP/floaters.html |
| Hurricane | Mid-Atlantic weather station | http://home.comcast.net/~herbwx/hurrican.html |
| Typhoon | Tropical Storm Risk | http://www.tropicalstormrisk.com |
| Typhoon | Tropical cyclones summary | http://tropicalcyclones.blogspot.com |
| Warnings | World WMO | http://severe.worldweather.org/ |
| Warnings | Europe MeteoAlarm | http://www.meteoalarm.eu/ |
ONLINE WORLD RADIO AND TELEVISION
| vTuner | Radio & TV stations on the Internet | http://vtuner.com/setupapp/guide/asp/BrowseStations/startpage.asp |
| Global Tuners | Online ham radio receivers | http://www.globaltuners.com/home |


